1973
| Date | Hour | City | Country | Hall | Event | Info |
|---|---|---|---|---|---|---|
| JANUARY | ||||||
| Sunday 7 | 08:45 PM | Rouen | France | Théâtre des Arts | ||
| Monday 8 | 09:00 PM | Lille | France | Opéra | Benefit concert for LOSC | |
| Friday 12 | 08:45 PM | Lyon | France | Salle Rameau | ||
| Saturday 13 | 08:45 PM | Lyon | France | Salle Rameau | ||
| ? | Geneva | Switzerland | ||||
| Wednesday 24 | 09:00 PM | Rennes | France | Théâtre Royal | ||
| Sunday 28 | London | United Kingdom | BBC Television Theatre | TV recording "Nana Mouskouri" | ||
| FEBRUARY | ||||||
| Thursday 1st | 08:45 PM | Strasbourg | France | Rit's | ||
| Tuesday 6 | 08:30 PM | Antwerp | Belgium | Koningin Elisabethzaal | Benefit concert for "Schoolpenning Cobesko" | (interrupted and cancelled) |
| Thursday 8 | 08:30 PM | Liège | Belgium | Le Forum | ||
| Friday 9 | 08:30 PM | Brussels | Belgium | Palais des Beaux-Arts - Salle Henri Le Boeuf | ||
| Saturday 10 | 08:30 PM | Brussels | Belgium | Palais des Beaux-Arts - Salle Henri Le Boeuf | ||
| 1? | Mons | Belgium | Théâtre Royal | |||
| MARCH | ||||||
| Saturday 10 | 08:30 PM | Manchester, NH | United States | Practical Arts | ||
| Monday 12 | 08:00 PM | New York, NY | United States | Carnegie Hall | ||
| Wednesday 14 | 08:30 PM | Pittsburgh, PA | United States | Carnegie Music Hall | ||
| Friday 16 | 08:30 PM | Boston, MA | United States | Symphony Hall | ||
| Saturday 17 | 08:00 PM | New York, NY | United States | Carnegie Hall | ||
| Sunday 18 | 08:30 PM | Washington, DC | United States | John F. Kennedy Center - Concert Hall | ||
| Tuesday 20 | 09:00 PM | Mexico City | Mexico | Palacio de Bellas Artes | ||
| Thursday 22 | 09:00 PM | Mexico City | Mexico | Palacio de Bellas Artes | ||
| Friday 23 | 09:00 PM | Mexico City | Mexico | Palacio de Bellas Artes | ||
| Sunday 25 | 03:00 PM | Chicago, IL | United States | Orchestra Hall | ||
| Tuesday 27 | 08:30 PM | Milwaukee, WI | United States | Performing Arts Center - Uhlein Hall (Marcus Center since 1994) | ||
| Wednesday 28 | 08:20 PM | Detroit, MI | United States | Masonic Auditorium | ||
| Friday 30 | 08:30 PM | Los Angeles, CA | United States | Music Center - Dorothy Chandler Pavillon | ||
| Saturday 31 | 08:30 PM | Santa Monica, CA | United States | Santa Monica Civic Auditorium | ||
| APRIL | ||||||
| Sunday 1st | 07:00 PM | San Rafael, CA | United States | Marin Memorial Theatre | ||
| Monday 2 | 08:30 PM | San Francisco, CA | United States | Masonic Auditorium | ||
| Tuesday 3 | 08:00 PM | Palo Alto, CA | United States | Memorial Auditorium | ||
| Friday 5 | 08:00 PM | China Lake, CA | United States | Centre Theatre | ||
| Saturday 7 | 08:00 PM | Pasadena, CA | United States | Beckman Auditorium | ||
| Tuesday 10 | 08:00 PM | Tempe, AZ | United States | Arizona State University - Gammage Auditorium | ||
| MAY | ||||||
| Tuesday 1st | Dublin | Ireland | Carlton Cinema | |||
| Wednesday 2 | Dublin | Ireland | Carlton Cinema | |||
| Thursday 3 | 08:00 PM | London | United Kingdom | Royal Albert Hall | ||
| Friday 4 | Eastbourne | United Kingdom | Congress Theatre | |||
| Sunday 6 | Oxford | United Kingdom | New Theatre (Apollo Theatre) | |||
| Monday 7 | Croydon | United Kingdom | Fairfield Hall | |||
| Tuesday 8 | Manchester | United Kingdom | Free Trade Hall | |||
| Wednesday 9 | Southport | United Kingdom | Floral Hall | |||
| Thursday 10 | London | United Kingdom | Royal Albert Hall | |||
| Friday 11 | Glasgow | United Kingdom | Kelvin Hall | |||
| Saturday 12 | 07:30 PM | Dundee | United Kingdom | Caird Hall | ||
| Sunday 13 | Edinburgh | United Kingdom | Usher Hall | |||
| Tuesday 15 | Newcastle | United Kingdom | City Hall | |||
| Wednesday 16 | Stockton | United Kingdom | A.B.C. Theatre | |||
| Friday 18 | Sheffield | United Kingdom | City Hall | |||
| Saturday 19 | Scarborough | United Kingdom | Futurist Theatre | |||
| Monday 21 | 07:30 PM | Bristol | United Kingdom | Colston Theatre | ||
| Tuesday 22 | 08:00 PM | Cardiff | United Kingdom | Capitol Theatre | ||
| Wednesday 23 | Bournemouth | United Kingdom | Winter Gardens | |||
| Thursday 24 | Brighton | United Kingdom | The Dome | |||
| Sunday 26 | Birmingham | United Kingdom | Odeon | |||
| Monday 27 | Liverpool | United Kingdom | Empire Theatre | |||
| Tuesday 28 | Blackpool | United Kingdom | Opera House | |||
| Thursday 30 | Leicester | United Kingdom | De Montfort Hall | |||
| Friday 31 | Preston | United Kingdom | Guildhall | |||
| AUGUST | ||||||
| Friday 31 | Sherbrooke, QC | Canada | Granada | |||
| SEPTEMBER | ||||||
| Saturday 1st | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Sunday 2 | 02:30 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Sunday 2 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Tuesday 4 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Wednesday 5 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Thursday 6 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Friday 7 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Saturday 8 | 08:30 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Sunday 9 | 08:30 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Monday 10 | 05:30 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Monday 10 | 08:30 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Wednesday 12 | 08:00 PM | Toronto, ON | Canada | Massey Hall | Concert recorded for radio | |
| Thursday 13 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Friday 14 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Saturday 15 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Sunday 16 | 02:30 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | aired live on radio | |
| Sunday 16 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| DECEMBER | ||||||
| Thursday 13 | 08:30 PM | Paris | France | Théâtre des Champs-Élysées | ||
| Friday 14 | 08:30 PM | Paris | France | Théâtre des Champs-Élysées | ||
| Saturday 15 | 08:30 PM | Paris | France | Théâtre des Champs-Élysées | ||
| Sunday 16 | Paris | France | Théâtre des Champs-Élysées | |||
| Sunday 16 | 08:30 PM | Paris | France | Théâtre des Champs-Élysées | ||
| Monday 17 | Paris | France | Théâtre des Champs-Élysées | |||
| Monday 17 | 08:30 PM | Paris | France | Théâtre des Champs-Élysées | ||
* Participation