1976
| Date | Hour | City | Country | Hall | Event | Info |
|---|---|---|---|---|---|---|
| JANUARY | ||||||
| Monday 5 | London | United Kingdom | TV recording "Nana Mouskouri" | |||
| Monday 12 | London | United Kingdom | TV recording "Nana Mouskouri" | |||
| Monday 19 | London | United Kingdom | TV recording "Nana Mouskouri" | |||
| Monday 26 | London | United Kingdom | TV recording "Nana Mouskouri" | |||
| FEBRUARY | ||||||
| Monday 2 | London | United Kingdom | TV recording "Nana Mouskouri" | |||
| Monday 9 | London | United Kingdom | TV recording "Nana Mouskouri" | |||
| Monday 16 | London | United Kingdom | TV recording "Nana Mouskouri" | |||
| MARCH | ||||||
| Monday 1st | Utrecht | Netherlands | Stadsschouwburg | |||
| Tuesday 2 | 08:15 PM | Rotterdam | Netherlands | De Doelen | ||
| Wednesday 3 | Groningen | Netherlands | Martinihal | |||
| Thursday 4 | The Hague | Netherlands | Nederlands Congresgebouw | |||
| Friday 5 | Breda | Netherlands | Turfschip | |||
| Saturday 6 | Tilburg | Netherlands | Stadsschouwburg | Concert recorded | ||
| Sunday 7 | Amsterdam | Netherlands | Concertgebouw - Grote Zaal | Concert recorded | ||
| Wednesday 10 | 08:00 PM | Hamburg | Germany | Musikhalle - Großer Saal | ||
| Thursday 11 | Bielefeld | Germany | Oetkerhalle | |||
| Friday 12 | Munich | Germany | Deutsches Museum - Kongress-Saal | |||
| Saturday 13 | 08:00 PM | Düsseldorf | Germany | Stadthalle | ||
| Sunday 14 | 08:00 PM | Cologne | Germany | Gürzenich | ||
| Monday 15 | 08:00 PM | Frankfurt | Germany | Jahrhunderthalle | ||
| Tuesday 16 | 07:30 PM | Vienna | Austria | Konzerthaus | ||
| Monday 29 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | (interrupted and reported on April 2 - 11:00 PM) | |
| Wednesday 31 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| APRIL | ||||||
| Thursday 1st | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Friday 2 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Friday 2 | 11:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Saturday 3 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Sunday 4 | 04:30 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Sunday 4 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Tuesday 6 | 08:00 PM | Montréal, QC | Canada | Radio-Canada - Cité du Havre | TV special recording | |
| Wednesday 7 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Thursday 8 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Friday 9 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Saturday 10 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Sunday 11 | 04:30 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Sunday 11 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Monday 12 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Wednesday 14 | 08:30 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Thursday 15 | 08:30 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Friday 16 | 08:30 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Saturday 17 | 08:30 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Sunday 18 | 04:30 PM | Toronto, ON | Canada | Massey Hall | ||
| Sunday 18 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Monday 19 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Wednesday 21 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Thursday 22 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Friday 23 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Saturday 24 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Sunday 25 | 04:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Sunday 25 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| MAY | ||||||
| Saturday 8 | 11:00 PM | Berlin | Germany | Philharmonie | ||
| JUNE | ||||||
| Monday 21 | 08:15 PM | Perth | Australia | Entertainment Centre | ||
| Tuesday 22 | 08:15 PM | Perth | Australia | Entertainment Centre | ||
| Friday 25 | Adelaide | Australia | Apollo Stadium | |||
| Saturday 26 | Adelaide | Australia | Apollo Stadium | |||
| Monday 28 | 08:15 PM | Melbourne | Australia | Festival Hall | Concert filmed | |
| Tuesday 29 | 08:15 PM | Melbourne | Australia | Festival Hall | Concert filmed | |
| JULY | ||||||
| Friday 2 | 06:00 PM | Canberra | Australia | Canberra Theatre | ||
| Friday 2 | 08:30 PM | Canberra | Australia | Canberra Theatre | ||
| Sunday 4 | 06:00 PM | Sydney | Australia | Opera House - Concert Hall | ||
| Sunday 4 | 08:30 PM | Sydney | Australia | Opera House - Concert Hall | ||
| Tuesday 6 | 08:00 PM | Brisbane | Australia | Festival Hall | ||
| Wednesday 7 | 08:00 PM | Brisbane | Australia | Festival Hall | ||
| Friday 9 | 08:15 PM | Sydney | Australia | Hordern Pavillon | ||
| Saturday 10 | 08:15 PM | Sydney | Australia | Hordern Pavillon | ||
| Friday 30 | Monte-Carlo | Monaco | Monte-Carlo Sporting Club | |||
| OCTOBER | ||||||
| Friday 29 | 08:00 PM | Hanover | Germany | Hannover Congress-Centrum (HCC) - Kuppelsaal | TV recording "Eine Welt voll Musik" | |
| Saturday 30 | 08:00 PM | Hanover | Germany | Hannover Congress-Centrum (HCC) - Kuppelsaal | TV recording "Eine Welt voll Musik" | |
| NOVEMBER | ||||||
| Tuesday 4 | Dublin | Ireland | ||||
| Wednesday 5 | Dublin | Ireland | ||||
| Thursday 6 | Dublin | Ireland | ||||
| Tuesday 9 | The Haye | Netherlands | Concert filmed | |||
| Friday 12 | Croydon | United Kingdom | Fairfield Hall | |||
| Saturday 13 | Brighton | United Kingdom | The Dome | |||
| Monday 15 | Bournemouth | United Kingdom | Winter Gardens | |||
| Tuesday 16 | Bournemouth | United Kingdom | Winter Gardens | |||
| Thursday 18 | 07:30 PM | Cardiff | United Kingdom | Capitol | ||
| Friday 19 | 07:30 PM | Bristol | United Kingdom | Colston Hall | ||
| Sunday 20 | Oxford | United Kingdom | New Theatre (Apollo Theatre) | |||
| Sunday 21 | Birmingham | United Kingdom | Odeon | |||
| Tuesday 23 | Leicester | United Kingdom | De Montfort Hall | |||
| Wednesday 24 | Preston | United Kingdom | Guild Hall | |||
| Thursday 25 | Preston | United Kingdom | Guild Hall | |||
| Friday 26 | Newcastle | United Kingdom | City Hall | |||
| Saturday 27 | Edinburgh | United Kingdom | Usher Hall | |||
| Sunday 28 | Glasgow | United Kingdom | Kelvin Hall | |||
| Tuesday 30 | Eastbourne | United Kingdom | Congress Theatre | |||
| DECEMBER | ||||||
| Wednesday 1st | London | United Kingdom | Royal Albert Hall | |||
| Thursday 2 | Belfast | United Kingdom | King's Hall | |||
* Participation