1981
| Date | Hour | City | Country | Hall | Event | Info |
|---|---|---|---|---|---|---|
| FEBRUARY | ||||||
| Sunday 8 | London | United Kingdom | TV recording "Nana Mouskouri and her World of Music" | |||
| Wednesday 18 | 08:30 PM | Miami, FL | United States | Maurice Gusman Cultural Centre | ||
| Thursday 19 | 08:30 PM | Miami, FL | United States | Maurice Gusman Cultural Centre | ||
| Friday 20 | 08:30 PM | Tampa, FL | United States |
University of Tampa - McKay Auditorium | ||
| Sunday 22 | 07:00 PM | Detroit, MI | United States | Music Hall for the Performing Arts | ||
| Monday 23 | 08:30 PM | Washington, DC | United States | John F. Kennedy Center - Concert Hall | ||
| Tuesday 24 | 08:00 PM | New York, NY | United States |
Lincoln Center for the Performing Arts - Avery Fisher Hall | ||
| Wednesday 25 | 08:00 PM | New York, NY | Unted States | Lincoln Center for the Performing Arts - Avery Fisher Hall | ||
| Thursday 26 | 08:00 PM | Philadelphia, PA | United States | Academy of Music | ||
| Friday 27 | 08:00 PM | Boston, MA | United States | Symphony Hall | ||
| Saturday 28 | 08:00 PM | Columbus, OH | United States | Ohio Theatre | ||
| MARCH | ||||||
| Sunday 1st | 04:00 PM | Niles, IL | United States | Mill Run Theatre | ||
| Sunday 1st | 07:30 PM | Niles, IL | United States | Mill Run Theatre | ||
| Monday 2 | 08:00 PM | Minneapolis, MN | United States |
Orchestra Hall | ||
| Tuesday 3 | 08:00 PM | Milwaukee, WI | United States | Performing Arts Center - Uhlein Hall (Marcus Center since 1994) | ||
| Wednesday 4 | 08:00 PM | Kansas City, MO | United States | Convention Center - Music Hall | ||
| Thursday 5 | 08:00 PM | Dallas, TX | United States |
Southern Methodist University - McFarlin Auditorium | ||
| Friday 6 | 08:00 PM | Albuquerque, NM | United States | Convention Center - Kiva Auditorium | ||
| Sunday 8 | 07:00 PM | Tempe, AZ | United States | Arizona State University - Gammage Auditorium | ||
| Monday 9 | 08:00 PM | San Diego, CA | United States |
Civic Theatre | ||
| Tuesday 10 | 08:30 PM | Pasadena, CA | United States | Pasadena Civic Auditorium | ||
| Wednesday 11 | 08:00 PM | San Francisco, CA | United States |
Masonic Auditorium | ||
| Saturday 21 | Dublin | Ireland | National Stadium | |||
| Monday 23 | Dublin | Ireland | National Stadium | |||
| Tuesday 24 | Belfast | United Kingdom |
Grosvenor Hall | |||
| Wednesday 25 | Belfast | United Kingdom | Grosvenor Hall | |||
| Friday 27 | 08:00 PM | Brighton | United Kingdom | The Dome | ||
| Saturday 28 | Portsmouth | United Kingdom | Guildhall | |||
| Sunday 29 | Bournemouth | United Kingdom |
Winter Gardens | |||
| Monday 30 | Bristol | United Kingdom | Colston Hall | |||
| Tuesday 31 | Birmingham | United Kingdom | Odeon | |||
| APRIL | ||||||
| Wednesday 1st | Preston | United Kingdom | Guild Hall | |||
| Thursday 2 | Southport | United Kingdom |
Theatre | |||
| Friday 3 | 08:00 PM | Manchester | United Kingdom | Free Trade Hall | ||
| Sunday 5 | Newcastle | United Kingdom | City Hall | |||
| Monday 6 | Edinburgh | United Kingdom | Usher Hall | |||
| Tuesday 7 | Aberdeen | United Kingdom | Capitol Theatre | |||
| Wednesday 8 | Glasgow | United Kingdom | Kelvin Hall | |||
| Thursday 9 | Sheffield | United Kingdom | City Hall | |||
| Friday 10 | 08:00 PM | Oxford | United Kingdom | New Theatre (Apollo Theatre) | ||
| Sunday 12 | 07:30 PM | Southampton | United Kingdom | Gaumont | ||
| Monday 13 | 07:30 PM | London | United Kingdom | Royal Albert Hall | ||
| Tuesday 14 | 07:30 PM | London | United Kingdom | Royal Albert Hall | ||
| MAY | ||||||
| Sunday 3 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Monday 4 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Tuesday 5 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Wednesday 6 | 08:00 PM | Cornwall, ON | Canada | Cornwall Civic Complex | ||
| Thursday 7 | 08:00 PM | Sherbrooke, QC | Canada | Université de Sherbrooke - Centre Culturel - Salle Maurice-O'Bready | ||
| Friday 8 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Saturday 9 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Sunday 10 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | Benefit concert for "Montreal Association for multiple sclerosis" | |
| Monday 11 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Wednesday 13 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Thursday 14 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Friday 15 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Saturday 16 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Sunday 17 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Monday 18 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Tuesday 19 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Wednesday 20 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Friday 22 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Saturday 23 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Sunday 24 | 04:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Sunday 24 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Monday 25 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Tuesday 26 | 08:00 PM | Kitchener, ON | Canada | Center in the Square | ||
| Wednesday 27 | 08:00 PM | Kitchener, ON | Canada | Center in the Square | ||
| Thursday 28 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Friday 29 | 08:00 PM | Toronto, ON | Canada | Massey Hall | ||
| Sunday 31 | 08:00 PM | Québec, QC | Canada | Colisée de Québec | ||
| JUNE | ||||||
| Tuesday 2 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Wednesday 3 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Thursday 4 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Friday 5 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Saturday 6 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Sunday 7 | 04:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Sunday 7 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| AUGUST | ||||||
| Monday 24 | 07:30 PM | Ottawa, ON | Canada | Park Lansdowne | ||
| Tuesday 25 | 08:30 PM | Toronto, ON | Canada | CNE Grandstand | ||
| OCTOBER | ||||||
| Thursday 1st | Nuremberg | Germany | Meistersingerhalle | |||
| Friday 2 | Nuremberg | Germany | Meistersingerhalle | |||
| Saturday 3 | 08:00 PM | Munich | Germany | Deutsches Museum - Kongress-Saal | ||
| Sunday 4 | 08:00 PM | Munich | Germany | Deutsches Museum - Kongress-Saal | ||
| Monday 5 | 08:00 PM | Kassel | Germany | Stadthalle | ||
| Tuesday 6 | Braunschweig | Germany | Stadthalle | |||
| Wednesday 7 | Hamburg | Germany | Congress Centrum Hamburg (CCH) - Saal 1 | |||
| Thursday 8 | Hamburg | Germany | Congress Centrum Hamburg (CCH) - Saal 1 | |||
| Saturday 10 | 08:00 PM | Essen | Germany | Grugahalle | ||
| Sunday 11 | Aachen | Germany | Eurogress | |||
| Monday 12 | Duisburg | Germany | Mercatorhalle | |||
| Tuesday 13 | 08:00 PM | Bonn | Germany | Beethovenhalle | ||
| Thursday 15 | Wiesbaden | Germany | Rhein-Main-Halle | |||
| Friday 16 | Frankfurt | Germany | Jahrhunderthalle | |||
| Saturday 17 | Frankfurt | Germany | Jahrhunderthalle | |||
| Sunday 18 | Bern | Switzerland | Kursaal | |||
| Monday 19 | Zürich | Switzerland | Kongresshaus | |||
| Tuesday 20 | Heilbronn | Germany | Harmonie | |||
| Wednesday 21 | Stuttgart | Germany | Liederhalle | |||
| Sunday 25 | Augsburg | Germany | Kongresshalle | |||
| Monday 26 | Bregenz | Austria | Festspielhaus | |||
| Wednesday 28 | Graz | Austria | Messehalle | |||
| Thursday 29 | Vienna | Austria | Konzerthaus | |||
| Friday 30 | Linz | Austria | Brucknerhaus | |||
| Saturday 31 | Hof | Germany | Freiheitshalle | |||
| NOVEMBER | ||||||
| Sunday 1st | Karlsruhe | Germany | Schwarzwaldhalle | |||
| Monday 2 | 08:00 PM | Mannheim | Germany | Rosengarten - Mozartsaal | ||
| Tuesday 3 | 08:00 PM | Mannheim | Germany | Rosengarten - Mozartsaal | ||
| Wednesday 4 | Saarbrücken | Germany | Saarlandhalle | |||
| Friday 6 | Würzburg | Germany | Carl-Diem-Halle | |||
| Saturday 7 | Münster | Germany | Halle Münsterland | |||
| Sunday 8 | Osnabrück | Germany | Stadthalle | |||
| Monday 9 | 08:00 PM | Kiel | Germany | Oostseehalle | ||
| Tuesday 10 | Bremen | Germany | Stadthalle | |||
| Wednesday 11 | 08:00 PM | Bochum | Germany | Ruhrlandhalle | ||
| Thursday 12 | Siegen | Germany | Siegerlandhalle | |||
| Sunday 15 | Lüneburg | Germany | Nordlandhalle | |||
| Monday 16 | 08:00 PM | Hanover | Germany | Hannover Congress-Centrum (HCC) - Kuppelsaal | ||
| Tuesday 17 | 08:00 PM | Berlin | Germany | Internationales Congress Centrum (ICC) - Saal 1 | ||
| Wednesday 18 | 08:00 PM | Berlin | Germany | Internationales Congress Centrum (ICC) - Saal 1 | ||
| Thursday 19 | Wolfsburg | Germany | Stadthalle | |||
| Friday 20 | 08:00 PM | Offenburg | Germany | Oberrheinhalle | ||
| Saturday 21 | 08:00 PM | Freiburg | Germany | Stadthalle | ||
* Participation