1988
Date | Hour | City | Country | Hall | Event | Info |
---|---|---|---|---|---|---|
FEBRUARY | ||||||
Thursday 4 | Linz | Austria | ||||
Friday 5 | Vienna | Austria | ||||
Saturday 6 | Vienna | Austria | ||||
Sunday 7 | Salzburg | Austria | ||||
Monday 8 | Bregenz | Austria | ||||
Wednesday 10 | Bern | Switzerland | ||||
Friday 12 | Geneva | Switzerland | Victoria Hall | Benefit concert | ||
Saturday 13 | 08:30 PM | Monte Carlo | Monaco | Sporting Club de Monte Carlo | ||
Sunday 14 | 08:30 PM | Ostend | Belgium | Casino-Kursaal | ||
Monday 15 | 08:15 PM | Amsterdam | Netherlands | Concertgebouw - Grote Zaal | ||
Tuesday 16 | 08:15 PM | The Hague | Netherlands | Nederlands Congresgebouw | ||
Wednesday 17 | 08:15 PM | Utrecht | Netherlands | Musiekcentrum | ||
Thursday 18 | 08:15 PM | Rotterdam | Netherlands | De Doelen | ||
Friday 19 | Eindhoven | Netherlands | Evenementenhal | |||
Saturday 20 | Slagharen | Netherlands | De Bonte Wever | |||
Monday 22 | 08:30 PM | Brussels | Belgium | Palais des Beaux-Arts | ||
Tuesday 23 | 08:30 PM | Antwerp | Belgium | Koningin Elisabethzaal | ||
Wednesday 24 | 08:30 PM | Malmedy | Belgium | Hall Omnisports | ||
Thursday 25 | 08:00 PM | Kerkrade | Netherlands | Rodahal | ||
Friday 26 | 08:00 PM | Mons | Belgium | Théâtre Royal | ||
Saturday 27 | 08:00 PM | Charleroi | Belgium | Palais des Beaux-Arts | ||
Sunday 28 | 05:00 PM | Ghent | Belgium | ICC | ||
Sunday 28 | 08:00 PM | Ghent | Belgium | ICC | ||
MARCH | ||||||
Tuesday 1st | 08:30 PM | Namur | Belgium | Hall Octave-Henry | ||
Wednesday 2 | 08:00 PM | Hasselt | Belgium | Cultureel Centrum | ||
Thursday 3 | 08:00 PM | Kortrijk | Belgium | Lange Munte | ||
Friday 4 | 08:30 PM | Antwerp | Belgium | Koningin Elisabethzaal | ||
Saturday 5 | 08:30 PM | Antwerp | Belgium | Koningin Elisabethzaal | ||
Sunday 6 | 03:00 PM | Liège | Belgium | Théâtre Royal | ||
Sunday 6 | 08:00 PM | Liège | Belgium | Théâtre Royal | ||
Tuesday 8 | 08:00 PM | Luxembourg | Luxembourg | Théâtre Municipal | ||
Wednesday 9 | 08:30 PM | Brussel | Belgium | Palais des Beaux-Arts - Salle Henri Le Boeuf | ||
Thursday 10 | 08:15 PM | Nijmegen | Netherlands | De Vereeniging | ||
Saturday 12 | 08:00 PM | Skive | Denmark | Skivehallerne | ||
Sunday 13 | 08:00 PM | Aalborg | Denmark | Aalborghallen | ||
Tuesday 15 | 07:30 PM | Bergen | Norway | Grieghallen | ||
Wednesday 16 | 07:30 PM | Oslo | Norway | Konserthuset | ||
Thursday 17 | 08:00 PM | Arhus | Denmark | Musikhuset | ||
Friday 18 | 08:00 PM | Arhus | Denmark | Musikhuset | ||
Saturday 19 | 08:00 PM | Copenhagen | Denmark | Tivoli Koncertsal | ||
Monday 21 | 08:00 PM | Stockholm | Sweden | Konserthuset | ||
Wednesday 23 | 09:00 PM | Helsinki | Finland | Kulttuuritalo | ||
MAY | ||||||
Monday 9 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
Tuesday 10 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
Wednesday 11 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
Thursday 12 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
Friday 13 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
Saturday 14 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
Sunday 15 | 04:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
Monday 16 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
Tuesday 17 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
Wednesday 18 | 08:00 PM | Kitchener, ON | Canada | Centre in the Square | ||
Thursday 19 | 08:00 PM | Kitchener, ON | Canada | Centre in the Square | ||
Friday 20 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
Saturday 21 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
Sunday 22 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
Monday 23 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
Wednesday 25 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | Benefit concert | |
Thursday 26 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
Friday 27 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
Saturday 28 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
Sunday 29 | 04:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
Sunday 29 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
Tuesday 31 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
JUNE | ||||||
Wednesday 1st | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
Thursday 2 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
Friday 3 | 06:30 PM | Montréal, QC | Canada | Radio-Canada - Cité du Havre | TV recording "L'autobus du show-business" | * |
Friday 3 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
Saturday 4 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | Benefit concert | |
Sunday 5 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
Monday 6 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
Thursday 9 | 08:00 PM | New York, NY | United States | Radio City Music Hall | ||
AUGUST | ||||||
Wednesday 31 | 08:15 PM | Rotterdam | Netherlands | De Doelen | Concert filmed | |
SEPTEMBER | ||||||
Sunday 25 | Cork | Ireland | Opera House | |||
Monday 26 | Dublin | Ireland | National Concert Hall | |||
Tuesday 27 | Dublin | Ireland | National Concert Hall | |||
Wednesday 28 | Belfast | United Kingdom | Ulster Hall | |||
Thursday 29 | Belfast | United Kingdom | Ulster Hall | |||
OCTOBER | ||||||
Saturday 1st | 07:45 PM | Manchester | United Kingdom | Free Trade Hall | ||
Sunday 2 | 08:00 PM | Southport | United Kingdom | Theatre | ||
Tuesday 4 | 07:30 PM | Edinburgh | United Kingdom | Playhouse | ||
Wednesday 5 | 07:30 PM | Sunderland | United Kingdom | Empire Theatre | ||
Thursday 6 | 08:00 PM | Sheffield | United Kingdom | City Hall | ||
Friday 7 | 07:30 PM | Bradford | United Kingdom | St. George's Hall | ||
Saturday 8 | 08:00 PM | Leicester | United Kingdom | De Montfort Hall | ||
Sunday 9 | 07:30 PM | Croydon | United Kingdom | Fairfield Hall | ||
Tuesday 11 | 07:30 PM | Bristol | United Kingdom | Hippodrome | ||
Wednesday 12 | 07:30 PM | Cardiff | United Kingdom | St. David's Hall | ||
Thursday 13 | 08:00 PM | Brimingham | United Kingdom | Town Hall | ||
Friday 14 | 07:30 PM | Oxford | United Kingdom | Apollo Theatre | ||
Saturday 15 | 08:00 PM | Bournemouth | United Kingdom | Windsor Hall | ||
Sunday 16 | 07:30 PM | Torquay | United Kingdom | Princess Theatre | ||
Tuesday 18 | 07:30 PM | Gloucester | United Kingdom | Leisure Centre | ||
Wednesday 19 | 07:30 PM | Nottingham | United Kingdom | Royal Centre | ||
Thursday 20 | 08:00 PM | Warwick | United Kingdom | University Arts Centre | ||
Friday 21 | 07:30 PM | Portsmouth | United Kingdom | Guidhall | ||
Saturday 22 | 08:00 PM | Brighton | United Kingdom | The Dome | ||
Monday 24 | 07:30 PM | London | United Kingdom | Royal Albert Hall | ||
NOVEMBER | ||||||
Tuesday 8 | Rottach-Egern | Germany | Hotel Bachmair | |||
Saturday 12 | 08:00 PM | Limburg | Germany | Stadthalle | ||
Sunday 13 | 08:00 PM | Kassel | Germany | Stadthalle | ||
Monday 14 | 08:00 PM | Hanover | Germany | Hannover Congress-Centrum (HCC) - Kuppelsaal | ||
Tuesday 15 | 08:00 PM | Düsseldorf | Germany | Tonhalle | ||
Thursday 17 | 08:00 PM | Frankfurt | Germany | Jahrhunderthalle | ||
Friday 18 | 08:00 PM | Frankfurt | Germany | Alte Oper | ||
Saturday 19 | 08:00 PM | Hagen | Germany | Stadthalle | ||
Sunday 20 | 08:00 PM | Kiel | Germany | Ostseehalle | ||
Monday 21 | 08:00 PM | Berlin | Germany | Internationales Congress Centrum (ICC) - Saal 1 | ||
Wednesday 23 | 08:00 PM | Essen | Germany | Grugahalle | ||
Thursday 24 | 08:00 PM | Braunschweig | Germany | Stadthalle - Großer Saal | ||
Friday 25 | 08:00 PM | Bremen | Germany | Glocke | ||
Saturday 26 | 08:00 PM | Hamburg | Germany | Congress Centrum Hamburg (CCH) - Saal 1 | ||
Sunday 27 | Hamburg | Germany | Congress Centrum Hamburg (CCH) - Saal 1 | |||
Tuesday 29 | 08:00 PM | Stuttgart | Germany | Liederhalle - Saal 1 | ||
Wednesday 30 | 08:00 PM | Saarbrücken | Germany | Kongresshalle | ||
DECEMBER | ||||||
Thursday 1st | 09:00 PM | Cologne | Germany | Philharmonie | ||
Friday 2 | 08:00 PM | Siegen | Germany | Siegerlandhalle | ||
Saturday 3 | 08:00 PM | Bad Homburg | Germany | Kurtheater | ||
Sunday 4 | 07:00 PM | Aachen | Germany | Saaltheater Geulen | ||
Tuesday 6 | 08:00 PM | Würzburg | Germany | Kongress-Zentrum | ||
Wednesday 7 | Deggendorf | Germany | Stadthalle | |||
Thursday 8 | 08:00 PM | Munich | Germany | Deutsches Museum - Kongress-Saal | ||
Friday 9 | 08:00 PM | Nuremberg | Germany | Meistersingerhalle | ||
Saturday 10 | 08:00 PM | Wuppertal | Germany | Unihalle | ||
Sunday 11 | 06:00 PM | Mannheim | Germany | Rosengarten - Mozartsaal | ||
Monday 12 | 08:00 PM | Augsburg | Germany | Schwabenhalle | ||
* Participation