1990
| Date | Hour | City | Country | Hall | Event | Info |
|---|---|---|---|---|---|---|
| JANUARY | ||||||
| Thursday 18 | Strasbourg | France | Palais des Congrès | |||
| Friday 19 | Nancy | France | Salle Poirel | |||
| Saturday 20 | Reims | France | Théâtre Municipal | |||
| Sunday 21 | 04:00 PM | Roubaix | France | Le Colisée | ||
| Tuesday 23 | Caen | France | Salle Brassens | |||
| Wednesday 24 | Angers | France | Auditorium du Centre des Congrès | |||
| Thursday 25 | Bourges | France | Palais des Congrès | |||
| Friday 26 | Limoges | France | Grand Théâtre Municipal | |||
| Saturday 27 | Bordeaux | France | Grand Théâtre de Bordeaux | |||
| Monday 29 | Toulouse | France | Halle aux Grains | |||
| Tuesday 30 | Perpignan | France | Salle du Palais des Congrès | |||
| Wednesday 31 | Valence | France | Théâtre du Rhone | |||
| FEBRUARY | ||||||
| Thursday 1st | Dijon | France | Palais des Sports | |||
| Friday 2 | Mulhouse | France | Le Phoenix | |||
| Saturday 3 | Chalon sur Saone | France | Espace des Arts | |||
| Sunday 4 | 03:00 PM | Lyon | France | Auditorium Maurice Ravel | ||
| Tuesday 6 | 08:30 PM | Geneva | Switzerland | Victoria Hall | ||
| MARCH | ||||||
| Tuesday 6 | Cork | Ireland | City Hall | |||
| Wednesday 7 | Dublin | Ireland | National Concert Hall | |||
| Thursday 8 | Belfast | United Kingdom | Ulster Hall | |||
| Saturday 10 | 08:00 PM | Port Talbot | United Kingdom | Afan Lido | ||
| Sunday 11 | 07:30 PM | Croydon | United Kingdom | Fairfield Hall | ||
| Tuesday 13 | 07:30 PM | Brighton | United Kingdom | The Dome | ||
| Wednesday 14 | 08:00 PM | Warwick | United Kingdom | University Arts Centre | ||
| Thursday 15 | 07:30 PM | Nottingham | United Kingdom | Royal Centre | ||
| Friday 16 | 07:30 PM | Sunderland | United Kingdom | Empire Theatre | ||
| Saturday 17 | 07:30 PM | Aberdeen | United Kingdom | Capitol Theatre | ||
| Sunday 18 | 07:30 PM | Edinburgh | United Kingdom | Usher Hall | ||
| Tuesday 20 | 08:00 PM | Southport | United Kingdom | Theatre | ||
| Wednesday 21 | 07:30 PM | Bradford | United Kingdom | St. George's Hall | ||
| Thursday 22 | 07:30 PM | Northampton | United Kingdom | Derngate | ||
| Saturday 24 | 07:30 PM | Birmingham | United Kingdom | Town Hall | ||
| Sunday 25 | 07:30 PM | Manchester | United Kingdom | Palace Theatre | ||
| Monday 26 | 07:30 PM | Cardiff | United Kingdom | St. David's Hall | ||
| Tuesday 27 | 07:30 PM | Bristol | United Kingdom | Colston Hall | ||
| Wednesday 28 | 07:30 PM | Wolverhampton | United Kingdom | Civic Hall | ||
| Friday 30 | 08:00 PM | Bournemouth | United Kingdom | The International Centre | ||
| Saturday 31 | 07:30 PM | Torquay | United Kingdom | Princess Theatre | ||
| APRIL | ||||||
| Sunday 1st | 07:30 PM | Oxford | United Kingdom | Apollo Theatre | ||
| Monday 2 | 08:00 PM | Reading | United Kingdom | The Hexagon | ||
| Wednesday 4 | 07:30 PM | London | United Kingdom | Royal Albert Hall | ||
| Monday 30 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| MAY | ||||||
| Tuesday 1st | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Wednesday 2 | 08:00 PM | Hamilton, ON | Canada | Hamilton Place | ||
| Friday 4 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Saturday 5 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Sunday 6 | 08:30 PM | Ottawa, ON | Canada | National Arts Centre - Opera | ||
| Tuesday 8 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
| Wednesday 9 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
| Thursday 10 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
| Friday 11 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
| Saturday 12 | 08:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
| Sunday 13 | 03:00 PM | Toronto, ON | Canada | Roy Thomson Hall | ||
| Monday 14 | 08:00 PM | Kitchener, ON | Canada | Centre in the Square | ||
| Tuesday 15 | 08:00 PM | Kitchener, ON | Canada | Centre in the Square | ||
| Thursday 17 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Friday 18 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Saturday 19 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Sunday 20 | 04:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Sunday 20 | 08:00 PM | Montréal, QC | Canada | Place des Arts - Salle Wilfrid-Pelletier | ||
| Wednesday 23 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Thursday 24 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | Benefit concert for "Fondation Hôpital Laval" | |
| Friday 25 | 08:00PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Saturday 26 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Sunday 27 | 04:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Sunday 27 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Tuesday 29 | 08:00 PM | Québec, QC | Canada | Grand Théâtre de Québec - Salle Louis-Fréchette | ||
| Wednesday 30 | 08:00 PM | Sherbrooke, QC | Canada | Université de Sherbrooke - Centre Culturel - Salle Maurice-O'Bready | ||
| JUNE | ||||||
| Saturday 2 | 08:00 PM | Miami, FL | United States | James L. Knight Center | ||
| SEPTEMBER | ||||||
| Thursday 6 | Athens | Greece | Show Centre | Manolis Litsias concert | * | |
| Tuesday 18 | Tokyo | Japan | Gala for the International Olympic Committee | * | ||
| Wednesday 26 | 08:00 PM | Göteborg | Sweden | Konserthuset | ||
| Friday 28 | 08:00 PM | Stockholm | Sweden | Konserthuset | ||
| Sunday 30 | 08:00 PM | Tampere | Finland | Tampere-Talo | ||
| OCTOBER | ||||||
| Monday 1st | 08:00 PM | Helsinki | Finland | Filandiahall | ||
| Wednesday 3 | 08:00 PM | Oslo | Norway | Konserthuset | ||
| Thursday 4 | 08:00 PM | Aalborg | Denmark | Aalborghallen | ||
| Friday 5 | 08:00 PM | Holstebro | Denmark | Holstebro Hallen | ||
| Saturday 6 | 08:00 PM | Skive | Denmark | Skive Hallerne | ||
| Sunday 7 | 04:00 PM | Arhus | Denmark | Musikhuset | ||
| Sunday 7 | 08:00 PM | Arhus | Denmark | Musikhuset | ||
| Monday 8 | 08:00 PM | Copenhagen | Denmark | Tivoli Koncertsal | ||
* Participation